Last Up Date: 4-Feb-2023
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 83 | A bolck | 8,200,000 | MU | More Info | |
A | 200/14 | A bolck | 8,500,000 | MU | More Info | |
B | 261 | B block | 7,500,000 | MU | More Info | |
B | 308 | B block | 8,500,000 | MU | More Info | |
B | 341 | B block | 6,800,000 | MU | More Info | |
B | 341 | B block | 6,500,000 | MU | More Info | |
C | 326 | C block | 9,000,000 | MU | More Info | |
D | 95 | D block | 7,800,000 | MU | More Info |
Last Up Date: 4-Feb-2023