5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block A | 398 | A bolck | 5,200,000 | MU | More Info | |
Block E | 120 | E block | 3,900,000 | MU | More Info | |
Block E | 133 | E block | 3,800,000 | MU | More Info | |
Block F | 150 | F Block | 4,000,000 | MU | More Info | |
Block F | 214 | F block | 3,850,000 | MU | More Info | |
Block G | 142 | G block | 3,600,000 | MU | More Info | |
Block G | 142 | G block | 3,600,000 | MU | More Info | |
Block G | 145 | G block | 3,700,000 | MU | More Info | |
Block G | 345 | G block | 3,300,000 | MU | More Info | |
Block G | 372 | G block | 3,300,000 | MU | More Info |
Last Up Date: 6-Feb-2023
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block D | 66 | D block | 7,500,000 | MU | More Info | |
Block D | 81/5 | D block | 7,600,000 | MU | More Info | |
Block D | 107/15 | D block | 7,500,000 | MU | More Info | |
Block E | 126 | E block | 6,500,000 | MU | More Info | |
Block F | 84 | F block | 7,600,000 | MU | More Info | |
Block G | 406 | G block | 7,000,000 | MU | More Info |
Last Up Date: 24-Jan-2023
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block A | 04 | A bolck | 35,000,000 | MU | More Info | |
Block A | 213 | A bolck | 18,000,000 | MU | More Info | |
Block B | 143 | B block | 25,000,000 | MU | More Info | |
Block B | 176 | B block | 20,000,000 | MU | More Info | |
Block B | 722 | B block | 60,000,000 | MU | More Info | |
Block C | 05 | C block | 35,000,000 | MU | More Info | |
Block C | 39 | C block | 25,000,000 | MU | More Info | |
Block D | 139 | D block | 25,000,000 | MU | More Info |
Last Up Date: 28-Jan-2023
40 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block B | 689 | B block | 45,000,000 | MU | More Info |
Last Up Date: 27-Jan-2023