5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block C | 250 | 0 | 5,500,000 | MU | More Info | |
Block C | 352 | 0 | 5,300,000 | MU | More Info | |
Block C | 442 | 0 | 5,500,000 | MU | More Info | |
Block C | 442 | 0 | 5,600,000 | MU | More Info | |
Block C | 585 | 0 | 5,700,000 | MU | More Info | |
Block C | 604 | 0 | 5,600,000 | MU | More Info | |
Block D | 528 | 0 | 4,600,000 | MU | More Info | |
Block E | 47 | 0 | 3,400,000 | MU | More Info | |
Block E | 105 | 0 | 4,200,000 | MU | More Info | |
Block E | 193 | 0 | 4,100,000 | MU | More Info | |
Block E | 260 | 0 | 4,000,000 | MU | More Info | |
Block E | 280 | 0 | 4,000,000 | MU | More Info | |
Block F | 396 | 0 | 4,300,000 | MU | More Info | |
Block G | 167 | 0 | 4,000,000 | MU | More Info |
Last Up Date: 4-Jul-2022
10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block A | 144 | 0 | 10,000,000 | MU | More Info | |
Block B | 220 | 0 | 11,000,000 | MU | More Info | |
Block B | 226 | 0 | 11,000,000 | MU | More Info | |
Block B | 464 | 0 | 11,000,000 | MU | More Info | |
Block B | 601 | 0 | 11,000,000 | MU | More Info | |
Block C | 471 | 0 | 6,500,000 | MU | More Info | |
Block C | 724 | 0 | 10,000,000 | MU | More Info | |
Block D | 168 | 0 | 9,000,000 | MU | More Info | |
Block D | 328 | 0 | 8,500,000 | MU | More Info | |
Block D | 328 | 09 | 8,700,000 | MU | More Info | |
Block G | 405 | 0 | 7,200,000 | MU | More Info | |
Block G | 414 | 0 | 6,500,000 | MU | More Info | |
Block G | 534 | 0 | 6,500,000 | MU | More Info |
Last Up Date: 30-Jun-2022
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Block C | 39 | 0 | 25,000,000 | MU | More Info |
Last Up Date: 20-Jun-2022
Last Up Date: 25-Jun-2022