10 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 172 | A bolck | 10,000,000 | MU | More Info | |
A | 197-198 | A bolck | 9,500,000 | MU | More Info | |
B | 63 | B block | 7,800,000 | MU | More Info | |
B | 270 | B block | 7,500,000 | MU | More Info | |
B | 328-329 | B block | 8,500,000 | MU | More Info | |
D | 5 | D block | 8,500,000 | MU | More Info | |
D | 344 | D block | 8,500,000 | MU | More Info | |
D | 358 | D block | 8,400,000 | MU | More Info |
Last Up Date: 19-May-2023